Currency interest rates
The following base rates are used to calculate
Ìý
| Currency | Code | Rate used | Central bank website |
|---|---|---|---|
| UAE dirham | AED | AE BASE RATE | |
| Australian dollar | AUD | AU Target Cash Rate | |
| Canadian dollar | CAD | CA Target Policy Interest Rate | |
| Swiss franc | CHF | Swiss Franc SNB Policy Rate | |
| Chinese renminbi | CNY | Chinese Renminbi Domestic Interest Rate | |
| Czech koruna | CZK | CZ 2W Repo Rate | |
| Danish krone | DKK | DK Lending Rate | |
| Euro | EUR | ECB Main Refinancing Operations Rate | |
| Hong Kong dollar | HKD | HK Base Rate | |
| Hungarian forint | HUF | HU Central Bank Base rate | |
| Israeli shekel | ILS | IL Benchmark BOI Base rate | |
| Indian rupee | INR | IN Policy Repo rate | |
| Japanese yen | JPY | Bank of Japan Interest Rate Applicable to Complementary Current Account Facilities | |
| Moroccan dirham | MAD | MA Monetary Policy Rate | |
| Mexican peso | MXN | MX Target Rate | |
| Norwegian krone | NOK | Norwegian Krone Policy Rate | |
| New Zealand dollar | NZD | NZ Cash Rate | |
| Philippine peso | PHP | Philippine Peso Target RRP Rate | / |
| Polish zloty | PLN | PL Reference Rate | |
| Qatari rial | QAR | QA Lending Facility | |
| Romanian leu | RON | RO Monetary Policy Rate | |
| Saudi riyal | SAR | Saudi Arabian Riyal 6 month SAIBOR | |
| Swedish krone | SEK | Sweden Policy Rate | |
| Singapore dollar | SGD | Singapore Dollar Domestic Interest Rate | |
| Thai baht | THB | TH Policy Rate | |
| Turkish lira | TRY | Turkish Lira Central Bank Repo | |
| US dollar | USD | US Federal Funds Target Rate | |
| South African rand | ZAR | ÌýSouth African Rand Bond Repo |
Please note
- For currency overdraft where the rate is negative, we will apply 0.00%.
- For invoice finance facilities where the rate is negative, we will apply 0.00%.